Back to Tools
Framework Comparison Matrix
Compare cybersecurity frameworks side-by-side to find the right fit for your organization.
| Dimension | TISAX | ISO 27001 | CMMC | IEC 62443 | SWIFT CSP | SOC 2 |
|---|---|---|---|---|---|---|
| Industry Focus | Automotive | All industries | US Defense contractors | Industrial / OT / Critical Infrastructure | Financial services / Banking | Technology / SaaS / Service providers |
| Certification Body | ENX Association (accredited auditors) | Accredited certification bodies (e.g., BSI, TUV) | CMMC Accreditation Body (C3PAOs) | ISASecure (ISCI) / accredited labs | SWIFT (independent assessors) | Licensed CPA firms |
| Assessment Type | Third-party assessment (AL1-AL3) | Third-party certification audit | Self-assessment (L1) / Third-party (L2) / Government (L3) | ISASecure certification (SDLA, CSA, SSA) | Self-attestation + mandatory independent assessment | Type I (point-in-time) / Type II (over period) |
| Typical Timeline | 6-12 months | 6-18 months | 6-24 months | 12-24 months | 3-9 months | 3-12 months |
| Cost Range | $30,000 - $100,000 | $25,000 - $150,000 | $50,000 - $500,000+ | $50,000 - $300,000 | $20,000 - $80,000 | $20,000 - $100,000 |
| Scope | Information security, prototype protection, data privacy for automotive supply chain | Information Security Management System (ISMS) covering all organizational information | Protection of CUI and FCI in the defense supply chain | Industrial Automation and Control Systems security across policies, systems, and components | Security of SWIFT-connected infrastructure and messaging | Trust Service Criteria: Security, Availability, Processing Integrity, Confidentiality, Privacy |
| Mandatory Controls | VDA ISA catalog (all modules) | 93 controls across 4 themes | 17 (L1) / 110 (L2) / 110+ (L3) | Varies by part and Security Level (SL 1-4) | 32 mandatory controls | Based on selected Trust Service Criteria |
| Renewal Cycle | 3 years | 3 years (annual surveillance) | 3 years | Varies (typically 3 years) | Annual attestation | Annual (Type II) |
| Key Requirements |
|
|
|
|
|
|
Not sure which framework is right for you?
Our experts can help you determine the best compliance path based on your industry, customers, and business objectives.
Schedule a Consultation